British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 92365 | Miss | van Zyl, Aletta Sophia | |
| 123207 | Miss | van Zyl, Bertha | |
| 92362 | Miss | van Zyl, Catrina Elizabeth | |
| 122843 | Mr | van Zyl, Christoffel | |
| 123208 | Miss | van Zyl, Eliza | |
| 92363 | Master | van Zyl, Frederick Jacobus | |
| 123212 | Master | van Zyl, Gideon | |
| 92360 | Mr | van Zyl, Henning Johannes | |
| 92361 | Mrs | van Zyl, Hester Marie | |
| 123211 | Master | van Zyl, Jacobus | |
| 123209 | Master | van Zyl, Petrus | |
| 123205 | Mrs | van Zyl, Petrus E | |
| 123206 | Miss | van Zyl, Sarah | |
| 123210 | Miss | van Zyl, Sophia | |
| 92036 | Miss | Venter, Anna Catrina Jacoba | |
| 89724 | Miss | Venter, Anna Cornelia Magdalena | |
| 91081 | Mrs | Venter, Anna Jacoba Elizabeth | |
| 91085 | Miss | Venter, Anna Jacoba Elizabeth | |
| 89696 | Miss | Venter, Anna Sophia | |
| 92018 | Mrs | Venter, Elizabeth Johanna |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |