British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 92100 | Mrs | Blignaut, Cornelia Margarita Magdalena | |
| 92916 | Master | Blignaut, Daniel Benjamin | |
| 90755 | Mrs | Blignaut, Eleanor Marie Jacoba | |
| 89641 | Mrs | Blignaut, Elizabeth Jan Brink | Blightenhout |
| 89732 | Miss | Blignaut, Elizabeth Magdalena | |
| 94110 | Miss | Blignaut, Ellie Elizabeth | |
| 92913 | Mrs | Blignaut, Elsie Magdalena Isabella Jacoba | |
| 94124 | Miss | Blignaut, Emmie Adrianne | |
| 94102 | Miss | Blignaut, Fredrika Marie | |
| 94101 | Mrs | Blignaut, Fredrika Marie | Frederika Maria |
| 89733 | Master | Blignaut, Gideon Matthys Johan | Gideon Mathys Johannes |
| 94122 | Mrs | Blignaut, Hester Cornelia | |
| 94107 | Miss | Blignaut, Jacoba Johanna | |
| 94125 | Mr | Blignaut, Jacobus Albertus Johannes | |
| 94106 | Master | Blignaut, Jan Hendrik | |
| 92917 | Master | Blignaut, Jan Hendrik | |
| 89731 | Miss | Blignaut, Johanna Susanna | |
| 89642 | Master | Blignaut, Johannes Georg | Johannes George |
| 92912 | Mr | Blignaut, Johannes Hendrik | |
| 94108 | Master | Blignaut, Johannes Hendrik |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |