British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 111154 | Miss | Janse van Rensburg, Maria Catherina | twin of Francina |
| 71035 | Miss | Janse van Rensburg, Maria Wilhelmina | |
| 111179 | Mrs | Janse van Vuuren, Catherina Maria | Mrs Christoffel Johannes; van Vuuren, Catriena Maria |
| 111181 | Miss | Janse van Vuuren, Catherina Maria | Catriena Maria; van Vuuren |
| 111180 | Miss | Janse van Vuuren, Johanna Hermina | van Vuuren |
| 111182 | Miss | Janse van Vuuren, Susanna Alberta | Susarra Alberta Franciena; van Vuuren, Susarah Alberta |
| 60958 | Master | Jansen, Peter Ernest | Janse, Pieter Arends |
| 60958 | Master | Jansen, Peter Ernest | Janse, Pieter Arends |
| 111626 | Mr | Jansen, Willem | |
| 70070 | Miss | Janson, Johanna Hendrika | |
| 70405 | Mr | Johnson, Robert | |
| 70185 | Master | Johnstone, Abraham Johannes | |
| 70183 | Mrs | Johnstone, Elisabeth | |
| 70187 | Miss | Johnstone, Elisabeth | |
| 70188 | Miss | Johnstone, Flora | |
| 70190 | Master | Johnstone, James | |
| 70186 | Master | Johnstone, John Mathys | |
| 70189 | Master | Johnstone, Joseph | |
| 70184 | Miss | Johnstone, Petronella Johanna | |
| 69752 | Master | Jonk, Adam Samuel |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |