British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 70209 | Miss | van Zyl, Martha Caterina | Martha Cathrina |
| 71240 | Miss | Venter, Anna Gertruida | |
| 69945 | Miss | Venter, Anna Margrita | |
| 20312 | Miss | Venter, Anna Maria | |
| 70109 | Mrs | Venter, Anna Sophia | |
| 70112 | Master | Venter, Barend Hendrik | |
| 69878 | Miss | Venter, Cathrina Cornelia | |
| 71241 | Miss | Venter, Cornelia Johanna Petronell | |
| 111910 | Miss | Venter, Cornelia Petronella | |
| 69943 | Master | Venter, Diedrick Johannes S | |
| 69943 | Master | Venter, Diedrick Johannes S | |
| 69879 | Miss | Venter, Esther Sophia | |
| 69905 | Mr | Venter, Francois Alwyn | |
| 71245 | Master | Venter, Gerardus Johannes | |
| 69875 | Mrs | Venter, Helena Dorothy | |
| 111968 | Miss | Venter, Helena Dorothy | |
| 69890 | Master | Venter, Hendrik Louis | |
| 70728 | Miss | Venter, Hester | |
| 71242 | Miss | Venter, Hester Maria Johanna | Hester Maria Jacoba |
| 71244 | Master | Venter, Jan Hendrik |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |