British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 60589 | Master | Korff, Hendrik Josephus | |
| 60484 | Miss | Korff, Hendrika Gertruida | Hendrika Gertruida Johanna; Hendrika Johanna |
| 60487 | Miss | Korff, Johanna Martina Katrina Jacoba | Johanna Martina; Johanna Cathrina |
| 60485 | Miss | Korff, Maria Aletta | Maria Heleta |
| 60480 | Mrs | Korff, Maria Magdalena | Mrs Christian Hermanus |
| 60588 | Miss | Korff, Martha Johanna | |
| 60587 | Mrs | Korff, Susanna Sophia | Mrs Johaan Hendrik Fredrik |
| 59039 | Miss | Kotze, Anna Maria | |
| 59033 | Mrs | Kotze, Anna Maria Elizabeth | |
| 59035 | Master | Kotze, David Stephanus | |
| 59040 | Miss | Kotze, Elizabetha Maria | |
| 59036 | Master | Kotze, Isaac Willem | |
| 59034 | Master | Kotze, Jacob Solomon | |
| 59038 | Miss | Kotze, Katrina Wilhelmina | |
| 12418 | Miss | Kotze, Petronella A | |
| 59037 | Master | Kotze, Willem Gerhardus | Kotzee; son of J P or J C Kotze |
| 60478 | Miss | Kotzee, Anna Maria | |
| 63080 | Mr | Kotzee, Daniel Frederik | |
| 60474 | Master | Kotzee, David Stephanus | |
| 60479 | Miss | Kotzee, Elizabeth Maria |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |