British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 63262 | Master | Berringe, Daniel Frederick | Daniel Fredrik |
| 59557 | Mr | Betge, Johannes Andries | |
| 59558 | Mrs | Betge, Johannes Andries | |
| 59070 | Miss | Beukes, Aletta Johanna | |
| 59070 | Miss | Beukes, Aletta Johanna | |
| 59067 | Mrs | Beukes, Anna Elene | Mrs Johannes Mathys; Anna Helena |
| 59067 | Mrs | Beukes, Anna Elene | Mrs Johannes Mathys; Anna Helena |
| 59068 | Miss | Beukes, Anna Ellena | Anna Elene; Anna Helena |
| 59068 | Miss | Beukes, Anna Ellena | Anna Elene; Anna Helena |
| 59245 | Miss | Beukes, Anna Regina | |
| 59071 | Miss | Beukes, Dinah Carolina Jacoba | Dina Carolina |
| 59071 | Miss | Beukes, Dinah Carolina Jacoba | Dina Carolina |
| 59246 | Miss | Beukes, Elena Charlotta | Helena Carlotta |
| 59072 | Master | Beukes, Ewerd Phillipus | Everd Phillipus; Evert Philip; Evert Philippus; Edward Philip |
| 59072 | Master | Beukes, Ewerd Phillipus | Everd Phillipus; Evert Philip; Evert Philippus; Edward Philip |
| 59069 | Master | Beukes, Jan Hendrik | John Hendrick; Jan Hendrick |
| 59069 | Master | Beukes, Jan Hendrik | John Hendrick; Jan Hendrick |
| 59247 | Master | Beukes, Mattheus Johannes | ongedoopt |
| 59244 | Mrs | Beukes, Petrus Johannes | |
| 80930 | Miss | Bezuidenhout, Anna Elizabeth | Anie Elizabeth |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |