British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 88641 | Master | Vorster, Stefanus Erasmus | Forster, Erasmus Stephanus Albertus |
| 85279 | Miss | Vorster, Susanna Johanna | Vorster, Susara J; Forster, Susannah Johanna |
| 62785 | Miss | Wahl, Emma Suzarah | Emma Susarah |
| 62822 | Mr | Walkinshaw, Christian Ernest Gerhardus | |
| 62823 | Mrs | Walkinshaw, Christian Ernest Gerhardus | |
| 62824 | Miss | Walkinshaw, Heila Wilhelmina | |
| 62825 | Master | Walkinshaw, Jan Johannes | |
| 62720 | Miss | Ward, Jacoba Johanna Cornelia | |
| 62718 | Miss | Ward, Maria Johanna | |
| 62719 | Master | Ward, Willem Johannes | Willem Johannes |
| 62717 | Mrs | Ward, William Johannes | Willem Johannes |
| 62809 | Mrs | Wassenaar, Andries Petrus | |
| 62810 | Master | Wassenaar, Theodorus | |
| 62729 | Mr | Watson, Walter McKenzie | |
| 62739 | Mrs | Weiers, Hendrik Christoffel | Wijers; Weyers |
| 62745 | Master | Weiers, Hendrik Christoffel | |
| 62742 | Miss | Weiers, Johanna Magdalena | Johanna Magdelena Margretha |
| 62741 | Miss | Weiers, Maria Elizabetha | |
| 62740 | Miss | Weiers, Martha Jacoba | |
| 62743 | Miss | Weiers, Sophia Katrina |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |