British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 83666 | Master | Visagie, Paul Willem | |
| 62498 | Miss | Visagie, Wilhelmina Christina | |
| 62524 | Mr | Vlotman, Anthony Christoffel | |
| 62600 | Miss | Vogel, Christina Johanna | |
| 62601 | Miss | Vogel, Johanna Gertruda | |
| 62599 | Master | Vogel, Petrus Johannes | |
| 62598 | Mrs | Vogel, Phillipus Ludovicus | |
| 62602 | Miss | Vogel, Susarah Maria | |
| 21140 | Vorster, A S | ||
| 21146 | Vorster, baby | ongedoopte kind van B J M Vorster | |
| 62656 | Mr | Vorster, Barend Johannes Marthinus | |
| 88643 | Master | Vorster, Barend Johannes Marthinus | Forster, Barend Johannes |
| 88640 | Mrs | Vorster, Barend Johannes Marthinus | Forster, Mrs Barend Johannes |
| 21166 | Miss | Vorster, Cath Frederika M | |
| 62663 | Master | Vorster, Christoffel Johannes | |
| 62607 | Mrs | Vorster, Diedrik Johannes | |
| 62661 | Mr | Vorster, Ferdinand Petrus | Voster (surname) |
| 62651 | Mr | Vorster, Ferdinand Petrus | |
| 88644 | Miss | Vorster, Gertruda Johanna Maria | Vorster, Geertruida Maria Johanna; Forster, Gertruida Maria Johanna |
| 88646 | Miss | Vorster, Gertruda Sofia Magdalena | Vorster, Geertruida Sophia Magdalena; Forster, Gertruida Johanna Sophia |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |