British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 132232 | Mrs | Velshuizen, Anna Cathrina Magrieta | |
| 83825 | Miss | Venter, Aletta Elizabeth | |
| 62459 | Miss | Venter, Amelia Maria | Lacanté; Lakanté, Omoli Johanna |
| 62490 | Master | Venter, Andries Johannes Jacob | Andries Johannes Jacobus |
| 62488 | Mrs | Venter, Andries Johannes Jacobus | |
| 62445 | Miss | Venter, Anna Adelida Magdalena | Anna Odelia Magdelena |
| 83824 | Miss | Venter, Anna Catharina | Anna Catherina |
| 62470 | Miss | Venter, Anna Helena | Anna Ellena |
| 62483 | Miss | Venter, Anna Sophia | |
| 62481 | Miss | Venter, Anna Susannah | |
| 62592 | Venter, baby | ||
| 62493 | Master | Venter, Barend Johannes | |
| 62489 | Miss | Venter, Brechta Sophia | |
| 62440 | Miss | Venter, Catrina Christina | |
| 62474 | Miss | Venter, Cornelia Petronella | |
| 62475 | Master | Venter, Daniel Jacobus | |
| 62485 | Master | Venter, Daniel Jacobus | |
| 62666 | Mr | Venter, David Schalk | |
| 62644 | Mrs | Venter, Elsie Aletta Gertruida | |
| 62436 | Mrs | Venter, Emerinsa Peternella | Mrs Pieter Johannes Ludowick; Peter Johannes Ludowic |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |