British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 85881 | Miss | Botha, Hester Susanna Catharina | Hester Z C E; Hester Susannah Aletta |
| 59175 | Miss | Botha, Hester Susannah | Hester Susanna |
| 59196 | Miss | Botha, Hester Susannah K | Hester Susannah Katrina |
| 59533 | Miss | Botha, Isabella Johanna | |
| 59059 | Miss | Botha, Jacoba Johanna | |
| 59064 | Miss | Botha, Jacoba Johanna | |
| 62934 | Mr | Botha, Jacobus Martinus | Jacobus Marthinus |
| 59081 | Master | Botha, Jacobus Petrus | |
| 62971 | Mr | Botha, Jacobus Petrus | |
| 80066 | Master | Botha, Jacobus Petrus Karel | Jacobus Petrus; Jacobus Petrus Carel |
| 85253 | Master | Botha, Jan | |
| 63034 | Master | Botha, Jan Adrian | |
| 63041 | Miss | Botha, Johanna Elizabetha | |
| 59148 | Miss | Botha, Johanna Jacoba | |
| 59051 | Miss | Botha, Johanna Maria | |
| 80889 | Mrs | Botha, Johanna Susanna | Jan Hendrick Frederick |
| 81015 | Mrs | Botha, Johannes Hermanus | |
| 59156 | Master | Botha, Johannes Jacobus | |
| 81016 | Master | Botha, Johannes Petrus | |
| 59047 | Master | Botha, Johannes Petrus Gerhardus |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |