British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 83367 | Miss | Smit, Susanna Elizabeth | Susannah Elizabetha |
| 18725 | Master | Smith, Goestaf Adolf | Smidt |
| 62234 | Mr | Smith, Stephanus Christian | |
| 61894 | Miss | Smuts, Alida Elizabeth Johanna | |
| 61893 | Mrs | Smuts, Anna Lucia | Mrs Willem Francois; Anna Louisa [DBC 107] |
| 83295 | Miss | Smuts, Annie Helena | Anna Elena |
| 62158 | Mr | Smuts, Barend Jacobus | |
| 62086 | Mrs | Smuts, Catherina | Mrs Hermanus Anthony |
| 61884 | Mrs | Smuts, Catrina Appolina | Mrs Adrian; Catherina A [DBC 105] |
| 61896 | Master | Smuts, Francois Calvery Wilhelmina | Francois Calvay Wilhelmina; Francesca Wilhelmina - female |
| 83293 | Mrs | Smuts, Gerhardus Marthinus | |
| 62141 | Mr | Smuts, Gerhardus Martinus | |
| 62160 | Master | Smuts, Gerhardus Martinus | Gerhardes Martines |
| 62088 | Miss | Smuts, Gesina Dorothea | Gusciena Dorothea |
| 62092 | Miss | Smuts, Helena Margrieta | |
| 61897 | Miss | Smuts, Hendrika Johanna | Hendricka Johanna |
| 83294 | Miss | Smuts, Hendrina Adriana | Hermina Adriana |
| 62087 | Miss | Smuts, Jacoba Johanna | |
| 62090 | Miss | Smuts, Jacoba Johanna | |
| 61885 | Miss | Smuts, Mariana Diedricka Bolus | Miriana Diedreka Biters; Mariana Diedricka; Maria Hendrika B [DBC 105] |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |