British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 60839 | Miss | Mare, Anna Margrietha | Anna Margretha |
| 60917 | Miss | Mare, Cornelia Johanna Fred | Cornelius Johannes Frederick |
| 60838 | Miss | Mare, Cornelia Maria | |
| 60837 | Mrs | Mare, Gabriel Stephanus | |
| 60916 | Mrs | Mare, Pieter Jacobus | |
| 60840 | Miss | Mare, Susanah Margretha | Susannah Margretha |
| 60965 | Miss | Maritz, Aletta Johanna | |
| 61069 | Miss | Maritz, Alletta Katrina Maria | |
| 59499 | Miss | Maritz, Anna Elisabeth | |
| 60963 | Miss | Maritz, Anna Susarah | Anna Susannah |
| 60964 | Master | Maritz, Casper Jeremiah | |
| 61066 | Mr | Maritz, Franz Stephanus | |
| 61068 | Master | Maritz, Franz Stephanus | |
| 61186 | Mr | Maritz, Franz Stephanus | |
| 61066 | Mr | Maritz, Franz Stephanus | |
| 87251 | Master | Maritz, Gabriel Johannes | Gabriel; Gabriel Gerhardus |
| 60843 | Master | Maritz, Gerhardus Marthinus Samuel | |
| 87252 | Master | Maritz, Gert Casparus | Gert Guspardus |
| 61176 | Mrs | Maritz, Hester Maria | Mrs Willem Frederick |
| 61180 | Miss | Maritz, Hester Maria |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |