British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 48652 | Ms | de Bruin, Elizabeth | |
| 166871 | Miss | de Bruin, Elizabeth Catriena Johanna | Elizabeth Catharina Johanna |
| 23629 | Miss | de Bruin, Elizabeth Catrina Johanna | |
| 49740 | Mrs | de Bruin, Elizabeth Johanna | Bruin; Eliz Johanna |
| 49740 | Mrs | de Bruin, Elizabeth Johanna | Bruin; Eliz Johanna |
| 38272 | Mrs | de Bruin, Elsie Johanna | Mrs Theunis Daniel |
| 48642 | Ms | de Bruin, Emma E | |
| 48650 | Miss | de Bruin, Emma Hester | |
| 48647 | Miss | de Bruin, Emma M | |
| 104811 | de Bruin, F J; Frederik Johannes [Informant] | ||
| 38274 | Master | de Bruin, F Jeremias | |
| 104807 | Mr | de Bruin, Frederick Johannes | |
| 23643 | Master | de Bruin, Frederik Johannes | |
| 23647 | Master | de Bruin, Frederik Johannes | |
| 48913 | Master | de Bruin, George F | G F Bruin; George |
| 49742 | Master | de Bruin, Gotliep Rudolph | Bruin; Gotlieb R; Godlieb |
| 49742 | Master | de Bruin, Gotliep Rudolph | Bruin; Gotlieb R; Godlieb |
| 104205 | de Bruin, H S | ||
| 49040 | Miss | de Bruin, Helena C | Magdalena |
| 56363 | Miss | de Bruin, Helena Cat | Lily |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |