British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 147923 | Miss | Klopper, Johanna Sophia Katrina | Johanna Sophia Catrina |
| 162766 | Master | Klopper, Johannes Wilhelmus | Johanna Wilhelmina |
| 140202 | Master | Klopper, Lourens Petrus | Lou Petrus; Kloppers |
| 162764 | Miss | Klopper, Maria Elizabetha | Maria Elizabeth |
| 140201 | Mrs | Klopper, Martha Fransinna Cath | Martha Frans; Kloppers, Martha Frans Cath; Martha Francina |
| 60605 | Mr | Klopper, Petrus Johannes Jacobus | Kloppers; Petrus Jacobus Johannes |
| 46776 | Mrs | Klopper, Philipina Susanna | Mrs Gert Pietrus |
| 162765 | Master | Klopper, Theodorus | Theodoruis; Theodores |
| 162704 | Mr | Klopper, Theodorus | |
| 140224 | Mrs | Kloppers, Elsie Susanna | Klopper |
| 159781 | Miss | Knox, Anna | Anna Susanna |
| 159777 | Mrs | Knox, Anna Johanna E | Anna Josina Elizabeth |
| 159779 | Miss | Knox, Christina | Cristina Adriana |
| 159778 | Mrs | Knox, Gertruida Cath | Gertruida Catrina |
| 159780 | Master | Knox, Hendrik | Hendrik J N; Hendrick Johannes |
| 173303 | Mrs | Koch, Catrina Aletta | |
| 173306 | Miss | Koch, Cornelia Petronella | |
| 173582 | Mr | Koch, David | |
| 162712 | Mr | Koch, David Chr | David Christoffel [DBC 107] |
| 173304 | Master | Koch, Hendrik Gerhardes |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |