![]() of the South African War 1900-1902 |
Found 10 matches for District / Town: Vereeniging - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
34501 | Ahrens family | Vereeniging | |
37036 | Coalmine | Vereeniging | |
32355 | Coetzee family | Vereeniging | Heidelburg |
4831 | du Bruyn family | Vereeniging | |
1304 | Hoon family | Vereeniging | |
1727 | Kleinhans family | Vereeniging | |
29668 | Pointfontein | Vereeing (Vereeniging?) | |
3591 | Smit family | Vereeniging | |
32508 | Swarts family | Vereeniging | Johannesburg |
4324 | Welgemoet family | Vereeniging |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |