British Concentration Camps of the South African War 1900-1902 |
Found 47 matches for District / Town: Ventersdorp - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
12740 | Aenmey family | Ventersdorp | |
21410 | Barnard family | Ventersdorp | |
36843 | Berning family | Ventersdorp | Potchefstroom |
29036 | Boschoff family | Ventersdorp | Potchefstroom |
34824 | Boshoff family | Ventersdorp | |
36872 | Bosman family | Ventersdorp | |
33054 | Buffelsvlei | Ventersdorp | |
5163 | Cijferfontein / Cyferfontein | Ventersdorp | |
34811 | Elandskuil | Ventersdorp | |
37003 | Faber family | Ventersdorp | Potchefstroom |
774 | Fourie family | Ventersdorp | |
4198 | Goedgevonden | Ventersdorp | |
33555 | Groenpan | Ventersdorp | |
1098 | Harmse family | Ventersdorp | |
37043 | Hattingh family | Ventersdorp | Potchefstroom |
1640 | Joubert family | Ventersdorp | |
34611 | Kaalfontein | Ventersdorp | |
33111 | Kaallaagte | Ventersdorp | |
2145 | Kalkfontein | Ventersdorp | |
34643 | Klipfontein | Ventersdorp | |
1789 | Klipplaatdrift | Ventersdorp | |
36486 | Kokemore family | Ventersdorp | Potchefstroom |
33013 | Krantzkop | Ventersdorp | |
1917 | Kriege family | Ventersdorp | |
1864 | Kriel family | Ventersdorp | |
1868 | Krige family | Ventersdorp | |
34759 | Leeuwfontein | Ventersdorp | |
34715 | Mooirivier | Ventersdorp | |
2700 | Niemand family | Ventersdorp | Potchefstroom |
32901 | Opraap | Ventersdorp | |
34716 | Paarlemoenfontein | Ventersdorp | |
32830 | Palmietfontein | Ventersdorp or Potchefstroom | |
3102 | Pretorius family | Ventersdorp | Potchefstroom |
21586 | Rietfontein | Ventersdorp | |
5201 | Rietfontein | Ventersdorp | |
34564 | Rietkuil | Ventersdorp | |
36655 | Roscher family | Ventersdorp | Potchefstroom |
31616 | Squire family | Ventersdorp | Potchefstroom |
4553 | Sterkstroom | Ventersdorp | |
36651 | Swart family | Ventersdorp | Potchefstroom |
3974 | Tweelingfontein / Tweelingsfontein | Ventersdorp | |
36408 | Van den Berg family | Ventersdorp | Potchefstroom |
2081 | van der Linden family | Ventersdorp | Potchefstroom |
36985 | Van Eden family | Ventersdorp | |
34801 | Walsh family | Ventersdorp | |
4338 | Wessels family | Ventersdorp | Potchefstroom |
36875 | Wildfontein | Ventersdorp |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |