![]() of the South African War 1900-1902 |
Found 34 matches for District / Town: Trompsburg - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
17074 | Bandies | Trompsburg | Edenburg and Bethulie |
17902 | Bester family | Trompsburg | Fauresmith |
17904 | Blignaut family | Trompsburg | Fauresmith |
17901 | Boshoff family | Trompsburg | Fauresmith |
17895 | Brummer family | Trompsburg | Fauresmith |
27843 | Coetzee family | Trompsburg | Edenburg |
17896 | Coetzee family | Trompsburg | Fauresmith |
17075 | Gladfontein | Trompsburg | Fauresmith |
17773 | Green family | Trompsburg | Fauresmith |
24808 | Harding family | Trompsburg | |
17838 | Herbst family | Trompsburg | |
441 | Klipfontein | Trompsburg | |
25455 | Kruger family | Trompsburg | |
13441 | Kruger family | Trompsburg | Edenburg |
13468 | Kruger family | Trompsburg | Fauresmith |
445 | Kuilfontein | Trompsburg | |
17900 | Langziekregat / Langzeekoegat | Trompsburg | Fauresmith |
13583 | Lorentz family | Trompsburg | Fauresmith |
17889 | Middelwater | Trompsburg | Fauresmith |
13849 | Muller family | Trompsburg | |
17905 | Nieuhaber family | Trompsburg | Fauresmith |
17743 | Ras family | Trompsburg | Fauresmith |
27912 | Roux family | Trompsburg | |
17897 | Roux family | Trompsburg | Fauresmith |
17899 | Schoeman family | Trompsburg | Fauresmith |
27728 | Schonfeld family | Trompsburg | |
14630 | Serfontein family | Trompsburg | |
17903 | Steyn family | Trompsburg | Fauresmith |
17853 | Tromp family | Trompsburg | Fauresmith |
25328 | van Schalkwyk family | Trompsburg | Fauresmith |
16036 | van Zyl family | Trompsburg | |
17073 | Vermeulen family | Trompsburg | Fauresmith |
17898 | Viljoen family | Trompsburg | Fauresmith |
17059 | Vlakfontein | Trompsburg or Bethulie | Bethulie |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |