British Concentration Camps of the South African War 1900-1902 |
Found 11 matches for District / Town: Springfontein - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
25257 | Bohnen family | Springfontein | Bethulie |
12804 | Grobbelaar family | Springfontein | |
16801 | Klipkraal | Springfontein | |
30469 | Knoppe | Springfontein | |
13452 | Kruger family | Springfontein | |
13491 | Labuschagne family | Springfontein | |
27450 | van den Berg family | Springfontein | Bloemfontein |
15799 | van Tonder family | Springfontein | |
15802 | Viljoen family | Springfontein | |
17061 | Wolvedraai | Springfontein | Bethulie |
76 | Wolwehoek | Springfontein |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |