British Concentration Camps of the South African War 1900-1902 |
Found 46 matches for District / Town: Ottoshoop - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
36258 | Botha family | Ottoshoop | |
21363 | Botha family | Ottoshoop | Waterberg |
36367 | Buffelshoek | Ottoshoop | |
21362 | Buurmansdrift | Ottoshoop | |
36261 | Cox family | Ottoshoop | |
35850 | Doorfontein | Ottoshoop | |
35851 | Doornfontein | Ottoshoop | |
21486 | Doornplaas East | Ottoshoop | |
21755 | Doornplaats | Ottoshoop | |
36271 | Emmelman family | Ottoshoop | |
36270 | Erasmus family | Ottoshoop | |
36282 | Fouche family | Ottoshoop | Zeerust |
36281 | Fourie family | Ottoshoop | Zeerust |
36276 | Fritz family | Ottoshoop | |
36288 | Groenewald family | Ottoshoop | |
21936 | Kaalplaats | Ottoshoop | |
21546 | Kafferkraal | Ottoshoop | |
22018 | Klipplaat | Ottoshoop | |
21862 | Klipplaat | Ottoshoop | |
21743 | Kurm family | Zeerust | Geysdorp, Ottoshoop |
36305 | Lange family | Ottoshoop | |
36308 | Lemmer family | Ottoshoop | |
36320 | Lottring family | Ottoshoop | Zeerust |
36309 | Ludik family | Ottoshoop | |
21739 | Malaposoog | Ottoshoop | |
21483 | Malopaseye | Ottoshoop | |
36322 | Mare family | Ottoshoop | |
36346 | Pretorius family | Ottoshoop | |
21865 | Rietvallei | Ottoshoop | |
36262 | Rooigrond | Ottoshoop | |
36357 | Steynman family | Ottoshoop | |
21482 | Stinkhoutboom | Ottoshoop | |
36353 | Sutherland family | Ottoshoop | |
21365 | Van den Berg family | Ottoshoop | |
36370 | Venter family | Ottoshoop | |
36371 | Viljoen family | Ottoshoop | |
36372 | Vorster family | Ottoshoop | |
36377 | Webber family | Ottoshoop | |
21784 | Welgedacht | Ottoshoop | Zeerust |
35849 | Wilke family | Ottoshoop | |
36381 | Wilsenach family | Ottoshoop | |
21371 | Windheuwel | Ottoshoop | |
36386 | Wirth family | Ottoshoop | |
36380 | With family | Ottoshoop | |
21685 | Wonderhoek | Ottoshoop | |
36388 | Zwarenstein family | Ottoshoop |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |