![]() of the South African War 1900-1902 |
Found 21 matches for District / Town: Origstad - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
20469 | Behr family | Origstad | Lydenburg |
28551 | Broderijk family | Origstad | Lydenburg |
28971 | Broodryk family | Origstad | Lydenburg |
20652 | Gouws family | Origstad | |
28552 | Gouws family | Origstad | Lydenburg |
1075 | Haremse family | Origstad | Lydenburg |
28972 | Jordaan family | Origstad | Lydenburg |
28553 | Kok family | Origstad | Lydenburg |
28556 | Lottering family | Origstad | Lydenburg |
28557 | Prinsloo family | Origstad | Lydenburg |
28974 | Schoeman family | Origstad | Lydenburg |
28558 | van der Merwe family | Origstad | Lydenburg |
4361 | van der Westhuisen family | Origstad | Lydenburg |
20574 | van Dijk family | Origstad | Lydenburg |
28554 | van Dyk family | Origstad | Lydenburg |
28555 | van Niekerk family | Origstad | Lydenburg |
28975 | van Tonder family | Origstad | Lydenburg |
28559 | Viljoen family | Origstad | Lydenburg |
22165 | Vosloo family | Origstad | |
20526 | Wilgekraal | Origstad | |
28973 | Wolhuter family | Origstad | Lydenburg |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |