British Concentration Camps of the South African War 1900-1902 |
Found 81 matches for District / Town: Luckhoff - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
22277 | Barendkrantz | Luckhoff | Fauresmith |
22505 | BaviaanKrantz | Luckhoff | Fauresmith |
12943 | Bethal | Luckhoff | |
24861 | Biesjesfontein / Bisiefontein | Luckhoff | Fauresmith |
22224 | Blaauwkant | Luckhoff | Fauresmith |
17420 | Blaauwkoppie | Luckhoff | Fauresmith |
22562 | Bloem family | Luckhoff | Fauresmith |
22563 | Bosjespan | Luckhoff | Fauresmith |
13589 | Bosjespan | Luckhoff | |
22227 | Bosman family | Luckhoff | |
17346 | Botha family | Luckhoff | Fauresmith |
22574 | Bothman family | Luckhoff | Fauresmith |
15181 | Brakput | Luckhoff | |
24811 | Dahman family | Luckhoff | Fauresmith |
11638 | de Beer family | Luckhoff | |
17504 | de Beer family | Luckhoff | Fauresmith |
22515 | Derksen family | Luckhoff | |
22261 | Doornlaagte | Luckhoff | |
22651 | Du Toits Put / Du Toitsput / Dutoitsput | Luckhoff | Fauresmith |
22676 | Erasmus family | Luckhoff | Boshof |
17740 | Fourie family | Luckhoff | |
16008 | Fowler family | Luckhoff | |
22564 | Gamsapan | Luckhoff | Fauresmith |
22911 | Gooimansberg | Luckhoff | Fauresmith |
16958 | Gouwmansburg | Luckhoff | |
22392 | Grasberg | Luckhoff | |
22513 | Gray family | Luckhoff | |
12270 | Grenskop | Luckhoff | |
22590 | Grootpoort | Luckhoff | Fauresmith |
9380 | Gruisrand | Luckhoff | Fauresmith |
13139 | Jacobs family | Luckhoff | |
14441 | Jonasfontein | Luckhoff | |
22259 | Jonasfontein | Luckhoff | |
22756 | Jooste family | Luckhoff | Fauresmith |
22332 | Joostenburg | Luckhoff | Fauresmith |
22998 | Karreekloof | Luckhoff | Fauresmith |
22877 | Kleurjeskop | Luckhoff | Fauresmith |
22726 | Lemoendam | Luckhoff | Fauresmith |
17356 | Liebenberg family | Luckhoff | |
13580 | Lombaard family | Luckhoff | |
17674 | Lombaard family | Luckhoff | |
22808 | Louart | Luckhoff | Fauresmith |
13599 | Louw family | Luckhoff | |
22802 | Louw family | Luckhoff | Fauresmith |
22407 | Luckhoff | Luckhoff | Luckhoff |
17493 | Luckhoff family | Luckhoff | Fauresmith |
22655 | Ludicksdam / Ludiksdam | Luckhoff | Fauresmith |
22568 | Luipaardsfontein | Luckhoff | Fauresmith |
22572 | Luipaardskop | Luckhoff | Fauresmith |
17505 | Naude family | Luckhoff | Fauresmith |
22942 | Nelsdam | Luckhoff | |
22846 | Nortje family | Luckhoff | Fauresmith |
13019 | Palmietfontein | Luckhoff | |
14168 | Pienaar family | Luckhoff | |
22887 | Piennaar family | Luckhoff | |
22589 | Rondefontein | Luckhoff | Fauresmith |
22997 | Roodepoortje | Luckhoff | Fauresmith |
22652 | Rooipan | Luckhoff | Fauresmith |
22514 | Rossouw family | Luckhoff | |
12183 | Rossouwsdam | Luckhoff | |
22634 | Ruigtevlei / Rechtervlei | Luckhoff | Fauresmith |
22912 | Russouw family | Luckhoff | |
22656 | Saulsplaat | Luckhoff | Fauresmith |
22951 | Schoeman family | Luckhoff | Fauresmith |
22697 | Springbokpan | Luckhoff | Fauresmith |
22945 | Standers family | Luckhoff | Fauresmith |
17390 | Standhouder's Kraal / Standhouderskraal | Luckhoff | Fauresmith |
22944 | Steenekamp family | Luckhoff | Fauresmith |
22925 | Swanepoel family | Luckhoff | Fauresmith |
23033 | Tafelkop | Luckhoff | Fauresmith |
27036 | Uitkijk / Uitkyk | Luckhoff | Fauresmith |
22629 | Vaalpan | Luckhoff | Fauresmith |
13727 | van der Merwe family | Luckhoff | |
23001 | van Olst family | Luckhoff | Fauresmith |
16852 | van Vuren family | Luckhoff | |
16818 | Vingerkraal | Luckhoff | |
14852 | Vooruitzicht | Luckhoff | |
22394 | Waterput | Luckhoff | |
22571 | Welgedraai | Luckhoff | Fauresmith |
17386 | West Arabia / Woest Arabia / Woest Arabie | Luckhoff | Fauresmith |
22775 | Wolvekop | Luckhoff | Fauresmith |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |