British Concentration Camps of the South African War 1900-1902 |
Found 7 matches for District / Town: Letaba - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
4476 | Barclay family | Letaba | Zoutpansberg |
15807 | Beukes family | Letaba River | Haenertsburg |
15788 | Currie family | Letaba | |
2296 | Lucerne | Letabarivier | Zoutpansberg |
2895 | Mashutisbergen | Letaba | Zoutpansberg |
16435 | Roberts family | Klein Letaba | |
16723 | Venterhoek | Letaba |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |