British Concentration Camps of the South African War 1900-1902 |
Found 33 matches for District / Town: Koffiefontein - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
22529 | Boshof family | Koffiefontein | Fauresmith |
23064 | Boshoff family | Koffiefontein | Fauresmith |
22518 | Cloete family | Koffiefontein | Fauresmith |
22593 | Combrinck family | Koffiefontein | Fauresmith |
22613 | de Klerk family | Koffiefontein | Fauresmith |
22653 | de Villiers family | Koffiefontein | |
22698 | Fourie family | Koffiefontein | Fauresmith |
22708 | Geldenhuys family | Koffiefontein | |
22526 | Havenga family | Koffiefontein | Fauresmith |
22749 | Havengaar family | Koffiefontein | |
22519 | Jacobs family | Koffiefontein | Fauresmith |
22524 | Klassen family | Koffiefontein | Fauresmith |
22586 | Klipfontein | Koffiefontein | Fauresmith |
22223 | Koffiefontein | Koffiefontein | Fauresmith |
22517 | Krantz family | Koffiefontein | Fauresmith |
22780 | Kruse family | Koffiefontein | |
22814 | Louw family | Koffiefontein | |
23300 | Mackray family | Koffiefontein | |
17722 | Middelkraal | Koffiefontein | Fauresmith |
22523 | Minnaar family | Koffiefontein | Fauresmith |
22878 | Olthoff family | Koffiefontein | |
22525 | Oosthuizen family | Koffiefontein | Fauresmith |
22522 | Pretorius family | Koffiefontein | Fauresmith |
22938 | Slabbert family | Koffiefontein | |
22970 | Theron family | Koffiefontein | Fauresmith |
22473 | Twijfelhoek | Koffiefontein | Fauresmith |
22528 | van Blerk family | Koffiefontein | Fauresmith |
23000 | van der Linden family | Koffiefontein | |
22530 | van der Spuy family | Koffiefontein | Fauresmith |
22999 | van der Venter family | Koffiefontein | Fauresmith |
22520 | van Ghent family | Koffiefontein | Fauresmith |
22521 | van Zyl family | Koffiefontein | Fauresmith |
23075 | Wedegevonden | Koffiefontein | Fauresmith |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |