British Concentration Camps of the South African War 1900-1902 |
Found 49 matches for District / Town: Griqualand - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
15565 | Albany | Griqualand West | |
484 | Appelgryn family | Griqualand | |
15364 | Baartman family | Griqualand West | |
34825 | Bartman family | Griqualand West | |
16213 | Beaconsfield | Griqualand West | Cape Colony |
11731 | Bester family | Griqualand West | |
15373 | Bezuidenhout family | Griqualand | |
36040 | Biesjesput | Griqualand | |
23239 | Bonnelst | Hay | Griqualand West |
34826 | Booysen family | Griqualand West | |
32758 | Bosch family | Boshof | Griqualand West, CC |
34504 | Cordinia | Griqualand West | |
15502 | de Leeuw family | Griqualand West | |
34872 | Droogeveld | Griqualand West | |
34883 | du Plessis family | Barkly West | Griqualand |
426 | Erasmus family | Griqualand West | Cape Colony |
34568 | Espach family | Barkly West | Griqualand |
34656 | Gamma Retreat | Griqualand West | |
15600 | Geelkoppies | Griquatown | Griqualand West |
34833 | Hartebeestfontein | Griqualand West | |
12918 | Hattingh family | Griqualand | |
15469 | Jacobs family | Griqualand West | |
15544 | Kareefontein | Griqualand West | |
34599 | Kattong | Griqualand West | |
3887 | Klipdam | Griqualand West | |
22013 | Klipdam | Griqualand-West | |
15568 | Klipfontein | Griqualand West | |
34521 | Knoffelfontein | Griqualand West | |
14233 | Lengow | Griqualand West | |
33163 | Loots family | Griqualand West | Cape Colony |
23355 | Melzat | Hay | Griqualand West |
15530 | Mouton family | Griqualand West | |
15533 | Nel family | Douglas | Griqualand West |
15515 | Paddasfontein | Griqualand West | |
16422 | Ploegfontein | Griqualand West | Cape Colony |
15571 | Read family | Griqualand West | |
15581 | Reneke family | Griqualand West | |
16815 | Ruitjesfontein | Griqualand West | |
31391 | Scholtz family | Griqualand West | |
34870 | Slangdrift | Griqualand West | |
21672 | Slijpklip / Slypklip | Kimberley | Griqualand-West |
28871 | Snijders family | Douglas | Griqualand West |
24157 | Snyders family | Douglas | Griqualand West |
15612 | Swanepoel family | Griqualand West | |
14913 | Theron family | Griqualand | |
36047 | Van der Westhuizen family | Griqualand | |
15638 | Vermeulen family | Griqualand West | |
33148 | Windsorton | Griqualand West, CC | |
36472 | Witfontein | Griqualand West |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |