British Concentration Camps of the South African War 1900-1902 |
Found 14 matches for District / Town: Geysdorp - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
21638 | Barnard family | Geysdorp | Lichtenburg |
4638 | Bloem family | Geysdorp | Lichtenburg |
21569 | Coetzee family | Geysdorp | Lichtenburg |
3956 | du Toit family | Geysdorp | |
28996 | Ferreira family | Geysdorp | Lichtenburg |
33511 | Gouws family | Geysdorp | Lichtenburg |
1601 | Joubert family | Geysdorp | Lichtenburg |
21744 | Kurm family | Geysdorp | |
21743 | Kurm family | Zeerust | Geysdorp, Ottoshoop |
36326 | Maritz family | Geysdorp | |
28997 | Sutherland family | Geysdorp | Lichtenburg |
1146 | van Heerden family | Geysdorp | Lichtenburg |
28998 | Viljoen family | Geysdorp | Lichtenburg |
28999 | Zwarenstein family | Geysdorp | Lichtenburg |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |