British Concentration Camps of the South African War 1900-1902 |
Found 21 matches for District / Town: Gatsrand - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
4642 | Bloem family | Gatsrand | Potchefstroom |
4457 | Doornkloof | Gatsrand | |
2468 | Doornpoort | Gatsrand | |
5046 | Dreyer family | Gatsrand | Potchefstroom |
3194 | Elandsfontein | Gatsrand | |
827 | Geldenhuizen family | Potchefstroom | Gatsrand |
33033 | Groenewald family | Gatsrand | |
5159 | Kaalkop | Gatsrand | |
730 | Kraalkop | Gatsrand | |
1985 | Labuschagne family | Wijk Gatsrand | Potchefstroom |
2818 | Leeuwpoort | Gatsrand | |
3082 | Leeuwspruit | Gatsrand | |
2052 | Lemmer family | Wijk Gatsrand | Potchefstroom |
4830 | Modderfontein | Gatsrand | |
2824 | Oosthuizen family | Wijk Gatsrand | Potchefstroom |
3395 | Orange Grove | Gatsrand | |
570 | Rietfontein | Gatsrand | |
2534 | Rietspruit | Gatsrand | |
5007 | Springbokkraal | Gatsrand | |
33349 | Strijdom family | Gatsrand | Krugersdorp |
4586 | van den Berg family | Gatsrand | Potchefstroom |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |