British Concentration Camps of the South African War 1900-1902 |
Found 12 matches for District / Town: Florida - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
18328 | Buchanan Family | Florida | |
32280 | de Kock family | Florida | Krugersdorp |
33108 | John family | Florida | |
32287 | Maré family | Florida | Krugersdorp |
32282 | Mocke family | Florida | Johannesburg |
23643 | Olivier family | Florida | |
3626 | Smit family | Florida | |
18327 | Swartz family | Florida | |
33381 | Swieten family | Florida | |
28515 | Viljoen family | Florida | |
32284 | Vivier / Viviers family | Florida | Krugersdorp |
32281 | Wolfaardt family | Florida | Johannesburg |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |