British Concentration Camps of the South African War 1900-1902 |
Found 87 matches for District / Town: Edenburg - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
18635 | Bakbank | Edenburg | |
17074 | Bandies | Trompsburg | Edenburg and Bethulie |
17190 | Bankfontein | Edenburg | Fauresmith |
12821 | Bankies | Edenburg | |
18801 | Bergfontein | Edenburg | |
22229 | Bergfontein | Edenburg | Fauresmith |
17240 | Blaauwgom'spoort | Edenburg | |
13383 | Blauwbosdraai | Edenburg | |
12783 | Blauwboskopje | Edenburg | |
12452 | Boesmansfontein | Edenburg | |
455 | Bontjesfontein | Edenburg | |
15738 | Boontjesfontein | Edenburg | |
25447 | Botha family | Edenburg | Fauresmith |
13011 | Brakfontein | Edenburg | |
14154 | Cijferkuil | Edenburg | Bloemfontein |
27843 | Coetzee family | Trompsburg | Edenburg |
17473 | Coetzee family | Edenburg | |
16882 | De Put | Edenburg | |
19597 | De Put | Edenburg | |
18698 | Die Put | Edenburg | |
17324 | Driekuil | Edenburg | |
13117 | Drupfontein | Edenburg | |
17083 | du Plessis family | Edenburg | Edenburg |
14939 | du Toit family | Edenburg | |
27536 | Durand family | Edenburg | Bloemfontein |
12343 | Excelsior | Edenburg | |
17212 | Gensem | Edenburg | Fauresmith |
12782 | Griesel family | Edenburg | |
17088 | Griessel family | Edenburg | |
14023 | Grietjesfontein | Edenburg | |
13280 | Grootfontein | Edenburg | |
12864 | Haasbroek family | Edenburg | |
13041 | Holtshausen family | Edenburg | |
13249 | Kafferrivier | Edenburg | |
382 | Kleinfontein | Edenburg | |
14360 | Klipfontein | Edenburg | |
17125 | Klipfontein | Edenburg | Fauresmith |
25505 | Klipplaatfontein | Edenburg | |
13441 | Kruger family | Trompsburg | Edenburg |
13472 | Kruger family | Edenburg | |
25561 | Mahoney family | Edenburg | |
17129 | Maraisdale | Edenburg | Fauresmith |
17207 | Maritz family | Edenburg | |
17492 | Middelwater | Edenburg | |
13882 | Mijburgh family | Edenburg | |
20338 | Modderfontein | Rouxville or Edenburg | |
17236 | Myburgh family | Edenburg | |
18743 | Oliereijfontein | Edenburg | |
20295 | Olievenfontein | Edenburg | |
17040 | Orlandini family | Edenburg | Fauresmith |
19532 | Osborne family | Edenburg | |
13728 | Oskop | Edenburg | |
13790 | Oudepost | Edenburg | |
17495 | Pompey | Edenburg | |
14792 | Pompey | Edenburg | |
17189 | Ratz family | Edenburg | Fauresmith |
15884 | Rietfontein | Edenburg | |
17030 | Rietfontein | Edenburg | Fauresmith |
17229 | Rooirandjas | Edenburg | Fauresmith |
13413 | Spionkop | Edenburg | |
12638 | Spitskop | Edenburg | |
17630 | Spitskop | Edenburg | Fauresmith |
17143 | Swanepoel/Haasbroek family | Edenburg | |
22427 | Telperst | Edenburg | |
16590 | Toeloop | Edenburg | |
14513 | Toornfontein | Edenburg | |
17118 | Toornfontein | Edenburg | Fauresmith |
20318 | Uitkyk | Edenburg | |
238 | Vaal Kraal | Edenburg | |
12233 | Vaalbank | Edenburg | |
18747 | Vaalbankfonteine | Edenburg | |
16148 | van der Merwe family | Edenburg | |
13789 | van der Merwe family | Edenburg | |
13961 | van Niekerk family | Edenburg | Fauresmith |
17233 | van Vreden family | Edenburg | Fauresmith |
16790 | Viljoen family | Edenburg | |
12023 | Vischgat | Edenburg | |
15153 | Vlakfontein | Edenburg | |
17056 | Vosterskop | Edenburg | Fauresmith |
13320 | Welgeval | Edenburg | |
12152 | Weltevreden | Edenburg | |
17048 | Weltevreden | Edenburg | |
17243 | Wiekerfontein | Edenburg | Fauresmith |
17131 | Witkrantz | Edenburg | Fauresmith |
20329 | Zwaartlaagte | Edenburg | |
13276 | Zwaluwstaard | Edenburg | |
11901 | Zwartlaagte | Edenburg |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |