British Concentration Camps of the South African War 1900-1902 |
Found 31 matches for District / Town: Dundee - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
35364 | Bergvlei / Bergvlied | Dundee | |
35369 | Bergvliet | Dundee | |
35295 | Billyk | Dundee | |
35620 | Boschfontein | Dundee | |
35634 | Burnside | Dundee | |
35618 | Ceveren [illegible] | Dundee | |
36975 | Craighead | Dundee | |
30635 | De Waar | Dundee | |
35605 | Driefontein | Dundee | |
35209 | Gourie / Gouw | Dundee | |
23776 | Gracht family | Dundee | Natal |
15695 | Huddersfield | Dundee | Natal |
37012 | Kameelkop | Dundee | |
24011 | Knostrope | Dundee | Natal |
35318 | Landmetersdraai | Dundee | |
24023 | Leuteplaats | Dundee | Natal |
36600 | Leveathan | Dundee | |
35395 | Maybole | Dundee | |
15685 | Meijer family | Dundee | Natal |
35294 | Meyer family | Dundee | |
36918 | Meyerton | Dundee | |
36535 | Nell family | Dundee | |
31715 | Nooitgedacht | Dundee | |
35670 | Ries family | Dundee | |
15691 | Rosselt family | Dundee | Natal |
36588 | Schiefnek | Dundee | |
36436 | The Oaks | Dundee | |
23997 | Uitzicht | Dundee | Natal |
4973 | van der Cragt family | Dundee | Natal |
4109 | Vermaak family | Dundee | Natal |
35712 | Wesselsnek | Dundee |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |