![]() of the South African War 1900-1902 |
Found 21 matches for District / Town: Dullstroom - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
613 | Ahlers family | Dullstroom | Lydenburg |
29000 | Botha family | Dullstroom | Lydenburg |
29001 | Boutkan family | Dullstroom | Lydenburg |
29002 | Dippenaar family | Dullstroom | Lydenburg |
29003 | Gellert family | Dullstroom | Lydenburg |
24030 | Gemsbokspruit | Dullstroom | Lydenburg |
23829 | Gude family | Dullstroom | Lydenburg |
29004 | Heitbrink family | Dullstroom | Lydenburg |
1265 | Hiebbink family | Dullstroom | |
29005 | Hoffland family | Dullstroom | Lydenburg |
1271 | Hofland family | Dullstroom | |
1529 | Jansen family | Dullstroom | Lydenburg |
29007 | Kalfkals family | Dullstroom | Lydenburg |
29008 | Kelfkins family | Dullstroom | Lydenburg |
29009 | Kimmelhoch family | Dullstroom | Lydenburg |
1875 | Kroon family | Dullstroom | Lydenburg |
2847 | Ottens family | Dullstroom | |
29010 | Steenkamp family | Dullstroom | Lydenburg |
29011 | Sterk family | Dullstroom | Lydenburg |
29012 | Steyn family | Dullstroom | Lydenburg |
29013 | van der Poel family | Dullstroom | Lydenburg |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |