![]() of the South African War 1900-1902 |
Found 31 matches for District / Town: Burghersdorp - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
670 | Badenhorst family | Burghersdorp | |
20373 | Badfontein / Balkfontein | Burghersdorp | Cape Colony |
32618 | Berning family | Burghersdorp | Johannesburg |
32612 | Bezuidenhout family | Burghersdorp | |
32674 | Booysens family | Burghersdorp | |
32613 | Botha family | Burghersdorp | Johannesburg |
19613 | Caledonfontein / Caledonsfontein | Burghersdorp | Cape Colony |
15389 | Coetsee family | Burghersdorp | Cape Colony |
32427 | de Frey family | Burghersdorp | Johannesburg |
32264 | Deppinaar family | Burghersdorp | Johannesburg |
32174 | du Plessis family | Burghersdorp | Johannesburg |
15429 | Fourie family | Burghersdorp | Cape Colony |
24947 | Harmsfontein | Burghersdorp | |
13099 | Jackson family | Burghersdorp | Cape Colony |
19614 | Kraankloof | Burghersdorp | Cape Colony |
32701 | Meyer family | Burghersdorp | Johannesburg |
19615 | Oorlogspost | Burghersdorp | Cape Colony |
31922 | Pelser / Pelzer family | Burghersdorp | Johannesburg |
12390 | Roodepoort | Burghersdorp | |
32608 | Rosslee family | Burghersdorp | Johannesburg |
32251 | Schuri family | Burghersdorp | Johannesburg |
31437 | Steenekamp family | Burghersdorp | C C |
15431 | Stormberg | Burghersdorp | Cape Colony |
32577 | Swart family | Burghersdorp | Johannesburg |
32617 | Tredoux family | Burghersdorp | Johannesburg |
32703 | van der Spuy family | Burghersdorp | Johannesburg |
34308 | van der Watt family | Burghersdorp | Cape Colony |
32244 | van der Westhuizen family | Burghersdorp | Johannesburg |
32616 | van Niekerk family | Burghersdorp | Johannesburg |
31923 | van Rensburg family | Burghersdorp | Johannesburg |
32615 | van Tonder family | Burghersdorp | Johannesburg |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |