British Concentration Campsof the South African War 1900-1902 |
| 112954 | Master | Smit, Cornelius Abraham | Cornelis Abram |
| 18573 | Smit, D G | ||
| 112737 | Master | Smit, David Johannes | David Johanna |
| 84804 | Miss | Smit, Hester Aletta | Ester |
| 84485 | Master | Smit, Johannes Petrus | Smith |
| 18465 | Miss | Smit, Maria C | |
| 18464 | Miss | Smit, Maria Catrina | |
| 113790 | Master | Smit, Paul Johannes | |
| 112444 | Master | Smit, Willem Johannes | |
| 113126 | Miss | Steenekamp, Floris Beatrice Johanna | Steenkamp, Floris Petrus Johannes |
| 113937 | Miss | Steenekamp, Hester Agnes | Steenkamp |
| 19082 | Ms | Steenkamp, Dina Johanna Susanna | |
| 113054 | Master | Steenkamp, Floris Petrus Johannes | Florius Petrus Johannes |
| 113058 | Miss | Steenkamp, Gertruida Maria | |
| 113057 | Miss | Steenkamp, Hester Agnes | Hester Anis |
| 113273 | Master | Steenkamp, Johannes Lodewykus | Johannes Lodewicus |
| 114070 | Master | Steyn, Diederik Johannes | |
| 112932 | Mrs | Steyn, Elizabetha Francina | Elisabetha Francina |
| 112936 | Miss | Steyn, Elizabetha Francina | Elisabetha Francina |
| 112020 | Miss | Steyn, Gertruda Susanna | Gertruida Susanna |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |