British Concentration Campsof the South African War 1900-1902 |
| 29901 | Master | du Plessis, Daniel | |
| 29910 | Miss | du Plessis, Elsie Cathrina | |
| 29856 | Miss | du Plessis, F G Fred Johanna | |
| 29909 | Miss | du Plessis, Hester Alberta | |
| 29853 | Miss | du Plessis, Hester Antoinette | Hester Antionette |
| 29760 | Miss | du Plessis, Jacoba Wilhelmina | |
| 29854 | Master | du Plessis, Joseph Albertus | Joseph Albertus |
| 29855 | Ms | du Plessis, Judith Jacoba | |
| 29900 | Miss | du Plessis, Netje Petronella | Leentje Petra |
| 30014 | Ms | du Plooy, Gertina Adriana | du Preez |
| 29953 | Miss | du Plooy, Gertruida Magdalena | |
| 29997 | Ms | du Preez, Gertruida Susanna | |
| 30005 | du Preez, P S de Bruin | du Preez | |
| 32316 | Miss | du Toit, Adriana Maryna H | A M H S |
| 32341 | Master | du Toit, Barend Petrus | |
| 32337 | Master | du Toit, Johannes Petrus | |
| 32317 | Miss | du Toit, Maria Johanna Magdalena | Maria Joha Magdalena |
| 32315 | Miss | du Toit, Susannah Elizabeth | Susanna Elizabeth |
| 2804 | Miss | Dyson, Ada | |
| 24466 | Miss | Dyson, Johanna |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |