British Concentration Campsof the South African War 1900-1902 |
| 32924 | Ms | Verster, Anna Sophia | |
| 93390 | Miss | Verster, Gerbrecht Marie | |
| 91507 | Master | Verster, Jacob Carolus | Jacob Coetzer |
| 32923 | Mr | Verster, Jacobus Rumerus | |
| 32917 | Ms | Verster, Johanna | |
| 93595 | Mr | Verster, Johannes Philippus | |
| 93391 | Miss | Verster, Petronella Cornelia | Petronella Jacobus Johannes |
| 89388 | Master | Viljoen, Abraham Jacobus | |
| 33022 | Miss | Viljoen, Anna Christina Wilhelmina | |
| 92752 | Miss | Viljoen, Anna Marie Jacoba | Anna Marie |
| 92753 | Miss | Viljoen, Eleanor Elizabeth Wilhelmina | Eleanor Elizabeth Vluchdalena; Helena E V |
| 89012 | Master | Viljoen, Erasmus Johannes | |
| 34421 | Mr | Viljoen, Jacob Jacobus | Viljoen, Jacob Jacobus v d |
| 89013 | Master | Viljoen, Johannes Cornelius | Johanna Cornelia |
| 93180 | Miss | Villet, Catrina Maria Kotze | Catrina Maria Coetzee |
| 93179 | Mrs | Villet, Susanna Maria | Susannah Maria |
| 91079 | Miss | Vissier, Martha Johanna | Visser, Martha Susanna |
| 89287 | Mrs | Viviers, Anna Petronella | |
| 89293 | Miss | Viviers, Anna Petronella | |
| 89711 | Master | Viviers, David Schalk |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |