British Concentration Campsof the South African War 1900-1902 |
| 89362 | Miss | van Vuuren, Anna Johanna Magdalena | |
| 89366 | Master | van Vuuren, Daniel Johannes Jacobus Cornelis | |
| 33255 | Miss | van Vuuren, Maria | |
| 33263 | Master | van Vuuren, Stoffel Philippus | v Vuren, C |
| 91120 | Miss | van Vuuren, Susara Petronella Janse | Susanna Petronella Janse |
| 89995 | Master | van Wyk, Albertus Gerhardus | |
| 89996 | Miss | van Wyk, Dorethea Antionette | |
| 89994 | Mrs | van Wyk, Francina Carstina | van Wijk, Francina Carolina |
| 33948 | van Zijl, A M | ||
| 33947 | Miss | van Zyl, Cornelia Petronella | |
| 93462 | Mrs | van Zyl, Cornelia Petronella | van Zijl |
| 92364 | Master | van Zyl, David Johannes | van Zijl, Dan Johannes; Henning Johannes |
| 90743 | Miss | van Zyl, Hester Marie | |
| 92366 | Miss | van Zyl, Hester Marie | Hester Maria |
| 32737 | Venter, A S J | ||
| 94384 | Master | Venter, Albertus Erasmus | |
| 92024 | Master | Venter, Albertus Stephanus | |
| 32729 | Ms | Venter, Andrina Johanna | |
| 32605 | Miss | Venter, Anna | |
| 93447 | Miss | Venter, Anna Alida | Anna Aletta; Anna Adriana |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |