British Concentration Campsof the South African War 1900-1902 |
| 94554 | Miss | Klopper, Anna Elizabeth | |
| 92995 | Miss | Klopper, Anna Hendrina Johanna | Anna Hendrina |
| 90779 | Mr | Klopper, Hendrik Bernardus | |
| 92124 | Mrs | Klopper, Johanna Magdalena | Jacoba |
| 94458 | Miss | Klopper, Marie M | |
| 92997 | Master | Klopper, Petrus Johannes | |
| 26952 | Miss | Koch, Anna Sophia | |
| 92617 | Miss | Kock, Hendrina Johanna | |
| 92615 | Mrs | Kock, Marie Gertruida | |
| 93958 | Miss | Koetzer, Johanna Hendrina | Coetzer |
| 27031 | Master | Koker, Petrus Jacobus | de Koker, Petrus Matheys |
| 91051 | Miss | Kolbe, Hendrina Johanna | |
| 27025 | Master | Kolbe, Johannes Jurgens | |
| 27052 | Kotze, A R S | ||
| 90410 | Mrs | Kotze, Emma Jacoba Wilhelmina | |
| 93067 | Master | Kotze, Gabriel | |
| 93164 | Master | Kotze, Gabriel | |
| 94196 | Mr | Kotze, Gerhardus Dirk | |
| 27053 | Kotze, H G | ||
| 27100 | Master | Kotze, Hendrik Christiaan |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |