British Concentration Campsof the South African War 1900-1902 |
| 32259 | Ms | du Toit, Maria Elizabeth | |
| 92945 | Miss | du Toit, Marie Catrina | |
| 92950 | Miss | du Toit, Marie Catrina | |
| 90804 | Mrs | du Toit, Marie Elizabeth | |
| 93209 | Miss | du Toit, Marie Magdalena | |
| 32357 | Ms | du Toit, Sophia Susanna | |
| 94416 | Mrs | du Toit, Susanna Elizabeth | |
| 92312 | Mr | du Toit, Tomas Arnoldus | Thomas Arnoldus |
| 92861 | Master | du Toit, Willem Jacobus Kotze | |
| 91549 | Miss | Durand, Anna Wilhelmina | |
| 91552 | Miss | Durand, Barendina Hendrina | |
| 93237 | Miss | Durand, Hester Petronella | |
| 24434 | Durand, P J | ||
| 92590 | Mr | Duvenhagen, Barend Christoffel | |
| 92594 | Miss | Duvenhagen, Christina Johanna | Duvenhage |
| 92637 | Miss | Duvenhagen, Marie Hendrika | Duvenhage |
| 24643 | Ms | Engelbrecht, Catrina Petronella | P C |
| 90870 | Mrs | Engelbrecht, Emerencia Cornelia | Emma |
| 24610 | Engelbrecht, G N | ||
| 89159 | Master | Engelbrecht, Izak Nicolaas | Englebrecht |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |