British Concentration Campsof the South African War 1900-1902 |
| 2794 | Ms | Diepraam, Charlotte | |
| 2795 | Master | Diepraam, Willem Pieter | |
| 78859 | Mrs | Dinger, Judith Maria Wilhelmina | Dingers, Judit Maria Wilhelmina |
| 79722 | Mrs | Dippenaar, Willem Pieter | |
| 6126 | Ms | Doyer, Susanna Aletta | |
| 81273 | Master | Dreyer, Abraham Jacobus | |
| 6130 | Miss | Dreyer, Anna Christiana | brother Jacs Drijer |
| 6172 | Dreyer, baby | child of Thomas Fk | |
| 81272 | Master | Dreyer, Christian Jacobus | |
| 81275 | Miss | Dreyer, Susanna Catharina | |
| 80572 | Miss | Dreyer, Susanna Magdalena | |
| 6171 | Ms | Dreyer, Susanna Margaretha | |
| 80068 | Mr | Drotskie, Johannes Marthinus | |
| 6201 | Miss | du Bruyn, Maria Elizabeth | |
| 16008 | Miss | du Plessis, Anna Magrietha | |
| 16004 | du Plessis, baby | ongedoopt | |
| 16006 | Miss | du Plessis, baby | ongedoopt, female child of Barend M du Plessis |
| 82887 | Miss | du Plessis, Cornelia Maria | |
| 16005 | Miss | du Plessis, Glaudina Petronella Wilhelmina Christina | Gloridina Pet W C |
| 15829 | Miss | du Plessis, Helena Carolina |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |