British Concentration Campsof the South African War 1900-1902 |
| 73094 | Miss | du Toit, Anna Elizabeth | |
| 72884 | Master | du Toit, Daniel Petrus | |
| 73093 | Miss | du Toit, Elsie | |
| 72707 | Miss | du Toit, Elsie Wilhelmina Sophia | Ellen |
| 73419 | Miss | du Toit, Hester Engela | |
| 72835 | Master | du Toit, Japie | Jacoba Johanna |
| 32359 | Miss | du Toit, Louisa Sophia | |
| 72979 | Miss | Eichoff, Alma | |
| 72978 | Miss | Eichoff, Elizabeth | |
| 71649 | Mr | Engelbrecht, Petrus Erasmus | |
| 24784 | Miss | Erasmus, | meisje |
| 72489 | Master | Erasmus, Abraham Stephanus | |
| 72490 | Miss | Erasmus, Alida Johanna | |
| 72923 | Mrs | Erasmus, Helena Sophia | Barend Jacobus; Barend Erasmus; Hester Adriana |
| 73657 | Master | Erasmus, Jan Andries Serfontein | |
| 72488 | Master | Erasmus, Matthys P A | |
| 73655 | Miss | Erasmus, Susanna Gertruida Elizabeth | |
| 73096 | Mr | Fourie, Andries Jonathan | |
| 73682 | Miss | Fourie, Cornelia Johanna | |
| 73097 | Mrs | Fourie, Elizabeth Susanna |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |