British Concentration Campsof the South African War 1900-1902 |
| 14129 | Miss | Meyer, Martha | Martha Johanna |
| 71055 | Master | Meyer, Schalk Willem Jacobus | |
| 14130 | Ms | Meyer, Sofia Hendrika | |
| 70442 | Mrs | Meyer, Sophie Hendrika | Sophia C |
| 111356 | Master | Minnaar, Carl Petrus | Carel J; Karel Petrus |
| 71039 | Miss | Muller, Martha Maria Elizabeth | |
| 71078 | Miss | Nel, Anna Johanna | |
| 71077 | Miss | Nel, Anna Maria | |
| 71075 | Miss | Nel, Johanna Magdalena Susanna | |
| 111263 | Miss | Nel, Maria Jacomina P E | Mariedu P E |
| 71076 | Miss | Nel, Susanna Maria | Gesina Maria |
| 71495 | Miss | No name, Sarah | |
| 71219 | Miss | Noordje, Christiena | Nortje, Gesina Susanna |
| 71220 | Miss | Noordje, Johanna | Nortje |
| 71217 | Miss | Noordje, Magdelena M | Nortje |
| 111467 | Miss | Olivier, Anna Margaretha | Viljoen |
| 111115 | Miss | Orton, Anna Margaretha | |
| 111118 | Master | Orton, Joseph Charles | Joseph Charlie |
| 69762 | Mrs | Plessis, Annie Cathrina | du Plessis |
| 69762 | Mrs | Plessis, Annie Cathrina | du Plessis |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |