British Concentration Campsof the South African War 1900-1902 |
| 50091 | Mr | Venter, Nicolaas Albertus | M A |
| 57202 | Mr | Venter, Philippus Harnoldus | Philip A |
| 52534 | Master | Venter, Piet Hendrik S | |
| 1361 | Master | Venter, Pieter Hendrik Schalk | |
| 104902 | Master | Venter, Pieter Jan Hendrik | P J H |
| 52454 | Miss | Venter, Susanna Helena | Sanna |
| 32621 | Miss | Venter, Tara | unchristened daughter |
| 57249 | Mrs | Venter, Tjaadje Sophia | Jatje Sophia; Jaatje Sophia |
| 32622 | Miss | Venter, Wilhelmina Francina | |
| 32672 | Master | Venter, Willem Adriaan | |
| 32627 | Ms | Venter, Willemina Christina | |
| 32654 | Miss | Venter, Zachori Maria Magdalena | |
| 50052 | Master | Vermaak, Johannes Gerhardus | Johannes Ger |
| 104184 | Master | Vermaak, Nicholaas Jacobus | N J |
| 32898 | Master | Vermeulen, Gijsbert Johannes | |
| 104881 | Miss | Vermeulen, Maria Susanna | M S |
| 104872 | Mr | Vermeulen, Petrus C | P C |
| 32925 | Miss | Verster, Adriana C | |
| 32907 | Miss | Verster, Anna Elizabeth Jacoba | Anna Elizabeth |
| 57930 | Miss | Verster, Carolina Jacoba | Carolina J; Corlina Jacoba |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |