British Concentration Campsof the South African War 1900-1902 |
| 28667 | Miss | Myburgh, Elsie Jacoba | Mijburgh |
| 28681 | Mr | Myburgh, Gabriel Andries | |
| 28680 | Master | Myburgh, Jacob Gert | Mijburgh |
| 28676 | Mrs | Myburgh, Lysia Christina | Meyburg, Lysia Chrisa |
| 109958 | Miss | Mynhardt, Catrina Susanna | |
| 28694 | Ms | Mynhart, Helena Catrina | Mijnhart |
| 49911 | Master | Nagel, Isaac | J |
| 49910 | Master | Nagel, Willem Adrian | W A; Wm Adriaan |
| 50721 | Master | Naude, Abram Christoffel | A |
| 28733 | Ms | Naude, Anna Elizabeth Maria | |
| 28743 | Ms | Naude, Anna Elsie B | |
| 104241 | Miss | Naude, Edilath Catrina Krise | E; Eduard Christina |
| 28725 | Miss | Naude, Fransina Johanna S | |
| 56058 | Master | Naude, Gert Jacobus | Gert |
| 104242 | Master | Naude, Gert Jacobus | G |
| 108004 | Miss | Naude, Isabella Maria | Naudee, Isabella |
| 104181 | Master | Naude, Jan Abram | J C |
| 28737 | Miss | Naude, Johanna Christina | |
| 104979 | Miss | Naude, Johanna Maria | M S |
| 104180 | Master | Naude, Johannes George | J G; Johanna George |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |