British Concentration Campsof the South African War 1900-1902 |
| 24181 | Mr | Cox, John | |
| 58062 | Master | Crator, Alexander | Cratoo |
| 58060 | Mr | Crator, Henry | Cryttor; Cratoo |
| 58061 | Master | Crator, Henry | Cratoo |
| 24261 | Cronje, baby | ||
| 24244 | Miss | Cronje, Cornelia Aletta | |
| 24240 | Master | Cronje, Daniel Cornelius | |
| 24219 | Ms | Cronje, Elizabeth | |
| 24245 | Mr | Cronje, Jacobus Johannes | |
| 105278 | Miss | Cronje, Willemina Isabella | |
| 24277 | Master | Croukamp, Gabriel Johannes | |
| 105549 | Mrs | Crowther, Martha Sus | Martha Aletta |
| 105552 | Miss | Crowther, Meisje | Martha Aletta |
| 22469 | Miss | de Beer, Anna Sophia | |
| 22471 | de Beer, baby | ||
| 22517 | de Beer, baby | ||
| 51246 | Miss | de Beer, Heila Martina Magdalena | G M; Hilda |
| 22467 | Master | de Beer, Hendrik Johannes | |
| 22465 | Miss | de Beer, Hester Hendrina | |
| 22468 | Master | de Beer, Jacobus Andries George |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |