British Concentration Campsof the South African War 1900-1902 |
| 41616 | Mrs | Pretorius, Catharina | |
| 30179 | Ms | Pretorius, Christina Joachamina Hendrina | |
| 30131 | Master | Pretorius, Hendrik Johannes Jacobus | |
| 41327 | Mrs | Pretorius, Johanna Catrina M | Johanna M |
| 44362 | Master | Pretorius, Johannes Wynand | Wynand |
| 30132 | Miss | Pretorius, Maria | |
| 44477 | Miss | Pretorius, Maria Magdalena | |
| 42471 | Mr | Pretorius, Petrus Jacobus | Piet |
| 44400 | Mr | Pretorius, Sarel | |
| 41460 | Master | Pretorius, Sarel Johannes | Charles |
| 30096 | Ms | Pretorius, Susanna | |
| 44361 | Master | Pretorius, Zacharias | Barend Daniel |
| 41796 | Master | Pyper, Adriaan | Pijper, Adriana Jacs van Zijl |
| 41795 | Master | Pyper, Cornelis Rudolph | |
| 30292 | Master | Pyper, Theunis Rudolph L | |
| 43915 | Master | Reineke, Dederick Johannes | |
| 43917 | Miss | Reineke, Johanna C | |
| 43912 | Master | Reineke, Machiel Frederik | Reinecke; Magiel Frederik |
| 43918 | Miss | Reineke, Magie | Michael Frederick |
| 43919 | Miss | Reineke, Sophia Johanna Lodewika | Sophina |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |