British Concentration Campsof the South African War 1900-1902 |
| 42442 | Miss | Klopper, Maria Elizabeth Catharina | |
| 44316 | Miss | Kock, Elsie Margarieta | Ellsie |
| 44317 | Master | Kock, Johannes Hermanus Magiel | Koch |
| 27091 | Miss | Kotze, Susanna Elizabeth | |
| 27137 | Mr | Kotzee, Dirk Jacobus Johannes | |
| 42948 | Mrs | Kruger, Anna Catherina | |
| 41302 | Kruger, baby | ||
| 27361 | Miss | Kruger, Barbara Jacomina | |
| 42662 | Master | Kruger, Barend Johannes | |
| 43735 | Master | Kruger, Bonifacius | Bonivasis |
| 27298 | Miss | Kruger, Catharina Lavinia | |
| 43030 | Mrs | Kruger, Esther | Hester Susanna |
| 34217 | Master | Kruger, Frederik Abraham | |
| 42454 | Miss | Kruger, Gertrude Aletta | |
| 27334 | Master | Kruger, Johannes Lodewicus | |
| 42458 | Master | Kruger, Johns Jacs | |
| 27329 | Master | Kruger, Laurence Antony | |
| 27296 | Miss | Kruger, Margaret | |
| 27335 | Miss | Kruger, Maria Magdalena | |
| 42947 | Master | Kruger, Peter Andries |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |