![]() of the South African War 1900-1902 |
23600 | Master | Broodryk, Stefanus Daniel Petrus | |
23374 | Master | Brouwer, Christoffel | Bouwer |
23776 | Miss | Carelse, Anna Francina | Karelse |
23775 | Mr | Carelse, Jacobus Petrus | |
23789 | Master | Celliers, Solomon Ignaus | |
23814 | Miss | Christie, Cathrina Elizabeth | |
23815 | Miss | Christie, Cathrina Elizabeth | |
23816 | Master | Claasens, Daniel du Plessis | Klaazen |
23817 | Master | Claasens, Helgaard | Classen, Hilgaard |
23879 | Mr | Coester, Louis Cornelius | |
23907 | Ms | Coetzee, Anna Cecilia | |
24082 | Master | Coetzer, Johan Christian | |
24081 | Mr | Coetzer, Philippus Jeremias | |
24148 | Miss | Combrink, Hester Sophia | |
24167 | Master | Corneelsen, Jacob Willem | Corneilson |
24166 | Mr | Corneelsen, Jan Christian | Cornelis |
24276 | Miss | Craukamp, Wilhelmina Gertruida | |
24214 | Ms | Cronje, Anna Margritha | |
24243 | Miss | Cronje, Hester Hendrika | |
24215 | Ms | Cronje, Susara Maria |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |