Personal Details |
Name: | Miss Johanna Christina Marais |
Other Names: | Johs Christ |
Born in camp? |
No |
Place of death: | Brandfort RC |
Age died: | 11 months |
Died in camp? |
Yes |
Cause of death: | diarrhoea |
Gender: | female |
Race: | white |
Marital status: | single |
Nationality: | Free State |
Registration as child: | Yes |
Unique ID: | 98732 |
Camp History |
Name: | Brandfort RC |
Age arrival: | 11 months |
Date arrival: | 15/09/1901 |
Date departure: | 26/10/1901 |
Reason departure: | death |
Tent number: | 97 |
Farm History |
Name: | Harmonia |
District: | Ficksburg |
|
Name: | Marais family |
District: | Ficksburg |
Relationships |
Miss Johanna Christina Marais (Johs Christ) |
is the child of Mrs Aletta Cathrina Marais |
Sources |
Title: | RS 30 ORC DL |
Type: | Death lists |
Location: | National Archives, Pretoria |
Reference No.: | RS 30 |
Origin: | Goldman |
Notes: | p.179 |
Title: | Government Gazette of the Orange River Colony |
Location: | |
Notes: | 1/11/1901, p.616 |
Title: | SRC 76 Brandfort CR |
Type: | Camp register |
Location: | Free State Archives Repository |
Reference No.: | SRC 76 |
Notes: | p.445 (199) |