Personal Details |
Name: | Master David Schalk Maartens |
Other Names: | David Scalk; Martins |
Born in camp? |
No |
Place of death: | Bethulie RC |
Age died: | 4 years |
Died in camp? |
Yes |
Cause of death: | enteric fever |
Gender: | male |
Race: | white |
Marital status: | single |
Nationality: | Free State |
Registration as child: | Yes |
Unique ID: | 93466 |
Camp History |
Name: | Bethulie RC |
Age arrival: | 5 |
Date arrival: | 01/09/1901 |
Date departure: | 12/01/1902 |
Reason departure: | death |
Farm History |
Name: | Damplaats |
District: | Bloemfontein |
|
Name: | Clifton |
District: | Bloemfontein |
Relationships |
Master David Schalk Maartens (David Scalk; Martins) |
is the son of Mrs Aleda Barendina Maartens |
Sources |
Title: | RS 29 ORC DL |
Type: | Death lists |
Location: | National Archives, Pretoria |
Reference No.: | RS 29 |
Origin: | Goldman |
Notes: | p.176 |
Title: | Government Gazette of the Orange River Colony |
Location: | |
Notes: | 17/1/1902, p.42 |
Title: | SRC 74 Bethulie CR |
Type: | Camp register |
Location: | Free State Archives Repository |
Reference No.: | SRC 74 |
Notes: | p.181 |