| Personal Details |
| Name: | Miss Petronella Cornelia Verster |
| Other Names: | Petronella Jacobus Johannes |
| Date of birth: | 19010606 |
| Place of birth: | Bethulie RC |
| Born in camp? |
Yes |
| Place of death: | Bethulie RC |
| Age died: | 4 months |
| Died in camp? |
Yes |
| Cause of death: | inflammation |
| Gender: | female |
| Race: | white |
| Marital status: | single |
| Nationality: | Free State |
| Registration as child: | Yes |
| Unique ID: | 93391 |
| Camp History |
| Name: | Bethulie RC |
| Date arrival: | 06/06/1901 |
| Date departure: | 06/09/1901 |
| Reason departure: | death |
| Farm History |
| Name: | Olivenkloof |
| District: | Smithfield |
| Relationships |
| Miss Petronella Cornelia Verster (Petronella Jacobus Johannes) |
| is the daughter of Mr Gabriel Jacobus Verster |
| Sources |
| Title: | RS 30 ORC DL |
| Type: | Death lists |
| Location: | National Archives, Pretoria |
| Reference No.: | RS 30 |
| Origin: | Goldman |
| Notes: | p.322 |
| Title: | RS 30 ORC DL |
| Type: | Death lists |
| Location: | National Archives, Pretoria |
| Reference No.: | RS 30 |
| Origin: | Goldman |
| Notes: | p.322 |
| Title: | Government Gazette of the Orange River Colony |
| Location: | |
| Notes: | 13/9/1901, p.495 |
| Title: | SRC 74 Bethulie CR |
| Type: | Camp register |
| Location: | Free State Archives Repository |
| Reference No.: | SRC 74 |
| Notes: | p.178 |