Personal Details |
Name: | Mr Jan Hendrik Venter |
Born in camp? |
No |
Died in camp? |
No |
Gender: | male |
Race: | white |
Marital status: | married |
Nationality: | Free State |
Registration as head of family: | Yes |
Unique ID: | 93221 |
Camp History |
Name: | Bethulie RC |
Age arrival: | 62 |
Date arrival: | 01/08/1901 |
Age departure: | 63 |
Date departure: | 14/02/1902 |
Reason departure: | returned home |
Destination: | Petrusberg |
|
Name: | Orange River RC |
Reason departure: | transferred |
Destination: | Bethulie RC |
Farm History |
Name: | Venter family |
District: | Fauresmith |
Status |
Type: | no oath of neutrality |
Relationships |
Mr Jan Hendrik Venter |
is the husband of Mrs Johanna Sophia Venter | Sources |
Title: | SRC 74 Bethulie CR |
Type: | Camp register |
Location: | Free State Archives Repository |
Reference No.: | SRC 74 |
Notes: | pg.172 |
|